The following table summarizes the major non-clinical test fields and technical capabilities offered by the center, covering everything from animal studies to advanced imaging and in-vitro evaluation.
| Test Classification | Details |
|---|---|
| Animal Study | Preclinical evaluation (biocompatibility, safety) of biomaterials and medical devices |
| Micro CT | 3D reconstruction and analysis of medical samples (Micro CT imaging & CT data analysis) |
| General Tissue Preparation | Paraffin block fabrication and sectioning, H&E staining |
| Special Staining | Masson's Trichrome, Goldner's Trichrome, PAS, Prussian Blue, Safranin O, von Kossa, TUNEL |
| Immunohistochemistry (IHC) Staining | Specific staining based on antigen–antibody reactions |
| Special Tissue Preparation | Hard tissue preparation, frozen section preparation |
| Slide Scan | Digital (optical) scanning of stained slides |
| In Vitro Toxicity | Extraction test, MTT assay, soft agar overlay method, Live/Dead assay |
| In Vitro Efficacy | Osteogenesis induction analysis, ELISA, cell adhesion analysis, cell scratch test |
| 3D Bioprinting | Fabrication and evaluation of bone graft materials via 3D bioprinting |
