Chonnam National University K-Hightech Platform — 2026 Annual Free Training Schedule & Pre-registration Guide
[Seminar] (No Certificate Issued)
Target: Incumbents in Digital Healthcare & Medical Device Industries (regardless of employment insurance)
| Course Name | Duration | Schedule | Location |
|---|---|---|---|
| Introduction to AI+X & Industrial Application | 3 Hrs (1 Day) | May | Gwangju |
| Understanding Basic AI Algorithms | 4 Hrs (1 Day) | Jun | Gwangju |
| Focus on Domestic Regulations for Advanced Medical Devices | 4 Hrs (1 Day) | Jun | Gwangju |
| AI-based Technical Document Preparation | 5 Hrs (1 Day) | Jul | Gwangju |
| Basics of Smart Manufacturing & Concept of Digital Transformation | 4 Hrs (1 Day) | Oct 22 | Seoul |
| Introduction to Usability | 3 Hrs (1 Day) | Oct | Gwangju |
| Basics of Medical Device Design & Development | 4 Hrs (1 Day) | Oct | Seoul |
| Basics of Medical Device Cybersecurity | 4 Hrs (1 Day) | Oct | Gwangju |
[Training Curriculum] (Certificate Issued)
Target: Incumbents in Digital Healthcare & Medical Device Industries (Employment Insurance Required)
| Course Name | Duration | Schedule | Location |
|---|---|---|---|
| Medical Device Regulatory Affairs (RA) Expert Training *Eligibility for RA Level 2 Certification Exam upon completion | 40 Hrs (5 Days) | May 20–22, May 28–29 | Gwangju |
| Practical Affairs for Medical Device Licensing & Technical Document Preparation | 8 Hrs (1 Day) | May | Gwangju |
| 8 Hrs (1 Day) | Aug | Seoul | |
| 8 Hrs (1 Day) | Oct | Gwangju | |
| Basics of Medical Device Quality Management | 4 Hrs (1 Day) | Jun | Seoul |
| 4 Hrs (1 Day) | Sep | Gwangju | |
| Practical Affairs for Medical Device Quality Management (Applying ISO 13485) | 4 Hrs (1 Day) | Jun | Seoul |
| 4 Hrs (1 Day) | Sep | Gwangju | |
| Practical Affairs for Medical Device Usability Interface Design I | 4 Hrs (1 Day) | Jun | Gwangju |
| 4 Hrs (1 Day) | Aug | Seoul | |
| 4 Hrs (1 Day) | Oct | Gwangju | |
| Practical Affairs for Medical Device Usability Evaluation & Engineering File Preparation II | 7 Hrs (1 Day) | Jul | Gwangju |
| 7 Hrs (1 Day) | Oct | Seoul | |
| AI Convergence Strategy Establishment | 7 Hrs (1 Day) | May | Gwangju |
| 7 Hrs (1 Day) | Jun | Gwangju | |
| 7 Hrs (1 Day) | Jul | Seoul | |
| 7 Hrs (1 Day) | Aug | Gwangju |
Detailed schedules will be announced separately once confirmed. If you select your desired course via QR code, we will contact you individually when the course opens.
Course Inquiries
☎ +82-62-710-2896 | ✉ bmclog@naver.com
